IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Distance: | 0 AU | 0.76 AU | 1.15 AU | 1.54 AU | 2.32 AU | 3.88 AU | 4.25 AU | 7 AU | 13.24 AU | 25.72 AU | 50.68 AU |
| Body: | star A7V | Planet | Gas Giant | Gas Giant | Gas Giant | Planet | MainWorld | Planet | Outer | Outer | Outer |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | Rocky Core. 2 Sats. | H2/He | H2 | H2/He | Rocky Core. 7 Sats. | E4345A7-8 | Molten Core. 1 Sats. | - | - | - |
| 1 G Time: | D:5 H:21 | D:5 H:8 | D:5 | D:4 H:17 | D:3 H:23 | H:41 | H:0 | D:4 H:17 | D:8 H:13 | D:13 H:6 | D:19 H:11 |
| 2 G Time: | D:4 H:4 | D:3 H:18 | D:3 H:13 | D:3 H:7 | D:2 H:19 | H:29 | H:0 | D:3 H:8 | D:6 H:1 | D:9 H:8 | D:13 H:18 |
| 3 G Time: | D:3 H:9 | D:3 H:2 | D:2 H:21 | D:2 H:17 | D:2 H:7 | H:24 | H:0 | D:2 H:17 | D:4 H:22 | D:7 H:15 | D:11 H:6 |
| 4 G Time: | D:2 H:22 | D:2 H:16 | D:2 H:12 | D:2 H:8 | H:47 | H:20 | H:0 | D:2 H:8 | D:4 H:6 | D:6 H:15 | D:9 H:17 |
| 5 G Time: | D:2 H:15 | D:2 H:9 | D:2 H:6 | D:2 H:2 | H:42 | H:18 | H:0 | D:2 H:2 | D:3 H:20 | D:5 H:22 | D:8 H:17 |
| 6 G Time: | D:2 H:9 | D:2 H:4 | D:2 H:1 | H:46 | H:38 | H:17 | H:0 | H:46 | D:3 H:12 | D:5 H:9 | D:7 H:22 |
| 7 G Time: | D:2 H:5 | H:48 | H:45 | H:42 | H:36 | H:15 | H:0 | H:43 | D:3 H:5 | D:5 | D:7 H:8 |
| Light Time: | M:35 | M:29 | M:25 | M:22 | M:16 | M:3 | M:0 | M:22 | H:1 M:14 | H:2 M:58 | H:6 M:26 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
