IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Distance: | 0 AU | 0.95 AU | 1.27 AU | 1.59 AU | 2.23 AU | 3.51 AU | 4.25 AU | 6.07 AU | 11.19 AU | 21.43 AU | 41.91 AU |
| Body: | star A7 V | Inner | Inner | Planet | Gas Giant | Gas Giant | MainWorld | Outer | Planet | Outer | Planet |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | - | - | Molten Core. 7 Sats. | CH4 | H2/He | D656342-9 | - | Icy Core. 3 Sats. | - | Molten Core. 7 Sats. |
| 1 G Time: | D:5 H:21 | D:5 H:4 | D:4 H:22 | D:4 H:15 | D:4 H:1 | D:2 H:11 | H:0 | D:3 H:20 | D:7 H:12 | D:11 H:20 | D:17 H:13 |
| 2 G Time: | D:4 H:4 | D:3 H:16 | D:3 H:11 | D:3 H:7 | D:2 H:21 | H:41 | H:0 | D:2 H:17 | D:5 H:7 | D:8 H:9 | D:12 H:9 |
| 3 G Time: | D:3 H:9 | D:3 | D:2 H:20 | D:2 H:16 | D:2 H:8 | H:34 | H:0 | D:2 H:5 | D:4 H:8 | D:6 H:20 | D:10 H:3 |
| 4 G Time: | D:2 H:22 | D:2 H:14 | D:2 H:11 | D:2 H:7 | H:48 | H:29 | H:0 | H:46 | D:3 H:18 | D:5 H:22 | D:8 H:18 |
| 5 G Time: | D:2 H:15 | D:2 H:7 | D:2 H:5 | D:2 H:2 | H:43 | H:26 | H:0 | H:41 | D:3 H:8 | D:5 H:7 | D:7 H:20 |
| 6 G Time: | D:2 H:9 | D:2 H:2 | H:48 | H:45 | H:39 | H:24 | H:0 | H:37 | D:3 H:1 | D:4 H:20 | D:7 H:4 |
| 7 G Time: | D:2 H:5 | H:47 | H:44 | H:42 | H:36 | H:22 | H:0 | H:35 | D:2 H:20 | D:4 H:11 | D:6 H:15 |
| Light Time: | M:35 | M:27 | M:24 | M:22 | M:16 | M:6 | M:0 | M:15 | M:57 | H:2 M:22 | H:5 M:13 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
