IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Distance: | 0 AU | 0.0195 AU | 0.035 AU | 0.3595 AU | 0.6995 AU | 1.3795 AU | 2.7395 AU | 5.4595 AU | 10 AU |
| Body: | star M9 III | Planet | MainWorld | Asteroid Belt | Gas Giant | Gas Giant | Planet | Asteroid Belt | star M5 D |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | Rocky Core. 3 Sats. | B459476-F | Worthless | H2 | H2/CH4 | Molten Core. 9 Sats. | Worthless | - |
| 1 G Time: | H:12 | H:8 | H:0 | H:39 | D:2 H:7 | D:3 H:7 | D:4 H:16 | D:6 H:15 | D:9 |
| 2 G Time: | H:9 | H:6 | H:0 | H:27 | H:39 | D:2 H:8 | D:3 H:7 | D:4 H:17 | D:6 H:9 |
| 3 G Time: | H:7 | H:4 | H:0 | H:22 | H:32 | H:45 | D:2 H:17 | D:3 H:20 | D:5 H:5 |
| 4 G Time: | H:6 | H:4 | H:0 | H:19 | H:27 | H:39 | D:2 H:8 | D:3 H:7 | D:4 H:12 |
| 5 G Time: | H:5 | H:3 | H:0 | H:17 | H:25 | H:35 | D:2 H:2 | D:2 H:23 | D:4 |
| 6 G Time: | H:5 | H:3 | H:0 | H:15 | H:22 | H:32 | H:46 | D:2 H:17 | D:3 H:16 |
| 7 G Time: | H:4 | H:3 | H:0 | H:14 | H:21 | H:30 | H:42 | D:2 H:12 | D:3 H:9 |
| Light Time: | M:0 | M:0 | M:0 | M:2 | M:5 | M:11 | M:22 | M:45 | H:1 M:22 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
