IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Distance: | 0 AU | 0.05 AU | 0.2 AU | 0.285 AU | 0.55 AU | 0.9 AU | 1.6 AU | 3 AU | 5.8 AU | 11.4 AU | 50 AU |
| Body: | star M2 II | star M8 V | Planet | MainWorld | Planet | Planet | Planet | Planet | Outer | Gas Giant | star M7 D |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | - | Icy Core. 7 Sats. | C120576-D | Icy Core. 4 Sats. | Molten Core. | Icy Core. 10 Sats. | Molten Core. 5 Sats. | - | Exotic | - |
| 1 G Time: | H:36 | H:33 | H:20 | H:0 | H:35 | D:2 H:5 | D:3 H:6 | D:4 H:17 | D:6 H:17 | D:9 H:12 | D:20 H:4 |
| 2 G Time: | H:25 | H:23 | H:14 | H:0 | H:24 | H:38 | D:2 H:7 | D:3 H:7 | D:4 H:18 | D:6 H:17 | D:14 H:6 |
| 3 G Time: | H:21 | H:19 | H:11 | H:0 | H:20 | H:31 | H:45 | D:2 H:17 | D:3 H:21 | D:5 H:12 | D:11 H:15 |
| 4 G Time: | H:18 | H:16 | H:10 | H:0 | H:17 | H:26 | H:39 | D:2 H:8 | D:3 H:8 | D:4 H:18 | D:10 H:2 |
| 5 G Time: | H:16 | H:14 | H:8 | H:0 | H:15 | H:24 | H:35 | D:2 H:2 | D:3 | D:4 H:6 | D:9 |
| 6 G Time: | H:14 | H:13 | H:8 | H:0 | H:14 | H:21 | H:32 | H:46 | D:2 H:17 | D:3 H:21 | D:8 H:5 |
| 7 G Time: | H:13 | H:12 | H:7 | H:0 | H:13 | H:20 | H:29 | H:42 | D:2 H:12 | D:3 H:14 | D:7 H:14 |
| Light Time: | M:2 | M:1 | M:0 | M:0 | M:2 | M:5 | M:10 | M:22 | M:45 | H:1 M:32 | H:6 M:53 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
