IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Distance: | 0 AU | 0.57 AU | 0.88 AU | 1.19 AU | 1.81 AU | 3.05 AU | 4.25 AU | 5.53 AU | 10.49 AU | 20.41 AU | 40.25 AU |
| Body: | star A7 V | Planet | Asteroid Belt | Asteroid Belt | Asteroid Belt | Gas Giant | MainWorld | Gas Giant | Gas Giant | Planet | Gas Giant |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | Rocky Core. 3 Sats. | Poor | Average. | Rich | Hi-RAD | B420ADE-F | CH4 | H2 | Rocky Core. | Hi-RAD |
| 1 G Time: | D:5 H:21 | D:5 H:11 | D:5 H:6 | D:5 | D:4 H:11 | D:3 H:3 | H:0 | D:3 H:5 | D:7 H:3 | D:11 H:12 | D:17 H:3 |
| 2 G Time: | D:4 H:4 | D:3 H:21 | D:3 H:17 | D:3 H:12 | D:3 H:3 | D:2 H:5 | H:0 | D:2 H:6 | D:5 H:1 | D:8 H:3 | D:12 H:3 |
| 3 G Time: | D:3 H:9 | D:3 H:4 | D:3 | D:2 H:21 | D:2 H:13 | H:43 | H:0 | H:44 | D:4 H:3 | D:6 H:15 | D:9 H:21 |
| 4 G Time: | D:2 H:22 | D:2 H:17 | D:2 H:15 | D:2 H:12 | D:2 H:5 | H:37 | H:0 | H:38 | D:3 H:13 | D:5 H:18 | D:8 H:13 |
| 5 G Time: | D:2 H:15 | D:2 H:10 | D:2 H:8 | D:2 H:5 | H:47 | H:33 | H:0 | H:34 | D:3 H:4 | D:5 H:3 | D:7 H:16 |
| 6 G Time: | D:2 H:9 | D:2 H:5 | D:2 H:3 | D:2 H:1 | H:43 | H:30 | H:0 | H:31 | D:2 H:22 | D:4 H:16 | D:7 |
| 7 G Time: | D:2 H:5 | D:2 H:1 | H:47 | H:45 | H:40 | H:28 | H:0 | H:29 | D:2 H:16 | D:4 H:8 | D:6 H:11 |
| Light Time: | M:35 | M:30 | M:28 | M:25 | M:20 | M:9 | M:0 | M:10 | M:51 | H:2 M:14 | H:4 M:59 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
