IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Distance: | 0 AU | 0.38 AU | 0.73 AU | 1.08 AU | 1.78 AU | 3.18 AU | 4.25 AU | 5.98 AU | 11.58 AU | 22.78 AU | 45.18 AU |
| Body: | star A6 V | Planet | Planet | Planet | Inner | Planet | MainWorld | Asteroid Belt | Gas Giant | Asteroid Belt | Gas Giant |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | Molten Core. 6 Sats. | Icy Core. 8 Sats. | Rocky Core. 5 Sats. | - | Icy Core. 4 Sats. | AA7A9CD-G | Rich | H2/He | Motherlode | H2/CH4 |
| 1 G Time: | D:5 H:21 | D:5 H:15 | D:5 H:8 | D:5 H:2 | D:4 H:11 | D:2 H:23 | H:0 | D:3 H:18 | D:7 H:17 | D:12 H:7 | D:18 H:7 |
| 2 G Time: | D:4 H:4 | D:3 H:23 | D:3 H:19 | D:3 H:14 | D:3 H:4 | D:2 H:2 | H:0 | D:2 H:15 | D:5 H:11 | D:8 H:16 | D:12 H:22 |
| 3 G Time: | D:3 H:9 | D:3 H:5 | D:3 H:2 | D:2 H:22 | D:2 H:14 | H:41 | H:0 | D:2 H:4 | D:4 H:11 | D:7 H:2 | D:10 H:13 |
| 4 G Time: | D:2 H:22 | D:2 H:19 | D:2 H:16 | D:2 H:13 | D:2 H:5 | H:35 | H:0 | H:45 | D:3 H:20 | D:6 H:3 | D:9 H:3 |
| 5 G Time: | D:2 H:15 | D:2 H:12 | D:2 H:9 | D:2 H:6 | H:48 | H:31 | H:0 | H:40 | D:3 H:11 | D:5 H:12 | D:8 H:4 |
| 6 G Time: | D:2 H:9 | D:2 H:7 | D:2 H:4 | D:2 H:1 | H:44 | H:28 | H:0 | H:36 | D:3 H:3 | D:5 | D:7 H:11 |
| 7 G Time: | D:2 H:5 | D:2 H:3 | H:48 | H:46 | H:40 | H:26 | H:0 | H:34 | D:2 H:22 | D:4 H:15 | D:6 H:22 |
| Light Time: | M:35 | M:32 | M:29 | M:26 | M:20 | M:8 | M:0 | M:14 | M:60 | H:2 M:34 | H:5 M:40 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
