IAI Home - Top Level - Feedback
| Slot: | 0 |
| Distance: | 0 AU |
| Body: | MainWorld |
![]() | |
| Details | B310330-D |
| 1 G Time: | H:0 |
| 2 G Time: | H:0 |
| 3 G Time: | H:0 |
| 4 G Time: | H:0 |
| 5 G Time: | H:0 |
| 6 G Time: | H:0 |
| 7 G Time: | H:0 |
| Light Time: | M:0 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
