IAI Home - Top Level - Feedback
| Slot: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Distance: | 0 AU | 0.026 AU | 0.035 AU | 0.406 AU | 0.786 AU | 1.546 AU | 2 AU | 3.066 AU | 6.106 AU |
| Body: | star M9 III | Gas Giant | MainWorld | Gas Giant | Planet | Gas Giant | star M9 D | Gas Giant | Asteroid Belt |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Details | - | H2/CH4 | A7588B9-B | Exotic | Icy Core. 4 Sats. | CH4 | - | CH4 | Very Poor |
| 1 G Time: | H:12 | H:6 | H:0 | H:41 | D:2 H:11 | D:3 H:12 | D:4 | D:4 H:23 | D:7 H:1 |
| 2 G Time: | H:9 | H:4 | H:0 | H:29 | H:42 | D:2 H:11 | D:2 H:20 | D:3 H:12 | D:4 H:23 |
| 3 G Time: | H:7 | H:3 | H:0 | H:24 | H:34 | H:48 | D:2 H:7 | D:2 H:21 | D:4 H:1 |
| 4 G Time: | H:6 | H:3 | H:0 | H:20 | H:29 | H:42 | H:48 | D:2 H:11 | D:3 H:12 |
| 5 G Time: | H:5 | H:2 | H:0 | H:18 | H:26 | H:37 | H:43 | D:2 H:5 | D:3 H:3 |
| 6 G Time: | H:5 | H:2 | H:0 | H:17 | H:24 | H:34 | H:39 | H:48 | D:2 H:21 |
| 7 G Time: | H:4 | H:2 | H:0 | H:15 | H:22 | H:31 | H:36 | H:45 | D:2 H:15 |
| Light Time: | M:0 | M:0 | M:0 | M:3 | M:6 | M:12 | M:16 | M:25 | M:50 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
