IAI Home - Top Level - Feedback
| Slot: | 0 | 1 |
| Distance: | 0 AU | 0.5 AU |
| Body: | MainWorld | star M5 D |
![]() | ![]() | |
| Details | 57869C-5 | - |
| 1 G Time: | H:0 | H:48 |
| 2 G Time: | H:0 | H:34 |
| 3 G Time: | H:0 | H:28 |
| 4 G Time: | H:0 | H:24 |
| 5 G Time: | H:0 | H:21 |
| 6 G Time: | H:0 | H:19 |
| 7 G Time: | H:0 | H:18 |
| Light Time: | M:0 | M:4 |
Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.
